woningen Alicante
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicante Calp Hab surface 4437 sq metres La Alicante | Alicante | € 3.300.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Alicante Alicante | Alicante | € 2.524.250 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot: 1800 m˛. BBQ. Garage for several cars. First quality materials. Wine Cellar. Potable water well. Distances. Beach: 2 Km. City: 0 Km. Golf course: 4 Km. kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finca Alicante Alicante | Alicante | € 1.995.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extremely private, traditional 5 bed finca, restored into a substantial and elegant home on two levels, with separate apartment. With two stables and tack room with paddock. kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Alicante Alicante | Alicante | € 1.900.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot: 900 m˛. Garage for several cars. First quality materials. Underfloor-heating. Zone résidentielle. Pre-intallation of fireplace. Distances. Beach: 0 Km. City: 0 Km. G... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Denia Hab surface 200 sq metres La Alicante | Alicante | € 1.850.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Denia Hab surface 600 sq metres La Alicante | Alicante | € 1.550.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Moraira Hab surface 670 sq metres Alicante | Alicante | € 1.500.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Alicante Alicante | Alicante | € 1.500.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exclusive villa project, HI-TECH architecture, situated in Altea Hills urbanisation, 300 meters away from the Melia Altea-Hills hotel. Breathtaking panoramic views of the s... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Denia Hab surface 315 sq metres La Alicante | Alicante | € 1.485.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Xabia Hab surface 293 sq metres La Alicante | Alicante | € 1.450.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|







